CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1547-A HPS3266 Negative P3 Good 21.3 0.134 0.123 nonT/B 0.738 0.557
CiRA-j-1547-B HPS3267 Negative P3 Good 20.3 0.076 0.071 nonT/B 0.849 0.765
CiRA-j-1547-C HPS3268 Negative P3 Good 23.9 0.118 0.111 nonT/B 0.800 0.520
CiRA-j-1547-D HPS3269 Negative P3 Good 23.9 0.074 0.061 nonT/B 0.763 0.473
CiRA-j-1547-E HPS3270 Negative P3 Good 23.5 0.143 0.115 nonT/B 1.134 0.433
CiRA-j-1547-F HPS3271 Negative P3 Good 21.9 0.227 0.207 nonT/B 1.055 0.494



Powered by CiRA Information Security Office