CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1557-A HPS3167 Negative P2 Good 33.0 0.119 0.135 nonT/B 0.951 0.660
CiRA-j-1557-B HPS3168 Negative P2 Good 28.3 0.019 0.018 nonT/B 0.952 0.719
CiRA-j-1557-C HPS3169 Negative P2 Good 27.2 0.143 0.153 nonT/B 0.909 0.670
CiRA-j-1557-D HPS3170 Negative P2 Good 28.5 0.204 0.207 nonT/B 0.927 0.698
CiRA-j-1557-E HPS3171 Negative P2 Good 29.2 0.340 0.362 nonT/B 0.944 0.662
CiRA-j-1557-F HPS3172 Negative P2 Good 25.6 0.254 0.307 nonT/B 0.962 0.739



Powered by CiRA Information Security Office