CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1571-C HPS3394 Negative P5 Good 23.9 0.002 0.003 nonT/B 0.685 0.708 TDA020-08_28-C29-C_181012.xlsx
CiRA-j-1571-A HPS3392 Negative P5 Good 24.4 0.063 0.032 nonT/B 0.649 0.717
CiRA-j-1571-B HPS3393 Negative P5 Good 23.0 0.016 0.018 nonT/B 0.650 0.721
CiRA-j-1571-D HPS3395 Negative P5 Good 26.2 0.018 0.020 nonT/B 0.620 0.651
CiRA-j-1571-E HPS3396 Negative P5 Good 22.9 0.022 0.026 nonT/B 0.760 0.984
CiRA-j-1571-F HPS3749 Negative P5 Good 22.9 0.021 0.029 nonT/B 0.657 0.890



Powered by CiRA Information Security Office