CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1577-A HPS3230 Negative P3 Good 25.5 0.031 0.039 nonT/B 0.637 0.657
CiRA-j-1577-B HPS3231 Negative P3 Good 25.9 0.068 0.086 nonT/B 0.622 0.624
CiRA-j-1577-C HPS3232 Negative P3 Good 26.2 0.160 0.170 nonT/B 0.659 0.635
CiRA-j-1577-D HPS3233 Negative P3 Good 29.8 0.056 0.055 nonT/B 0.642 0.609
CiRA-j-1577-E HPS3234 Negative P3 Good 32.5 0.245 0.239 nonT/B 0.607 0.468
CiRA-j-1577-F HPS3235 Negative P3 Good 38.8 0.075 0.075 nonT/B 0.614 0.435



Powered by CiRA Information Security Office