CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1579-E HPS3765 Negative P5 Good 42.9 0.035 0.033 nonT/B 0.770 0.880 TDA020-12_28-C34-E_181016.xlsx
CiRA-j-1579-D HPS3764 Negative P5 Good 33.3 0.347 0.302 nonT/B 0.920 1.082
CiRA-j-1579-F HPS3766 Negative P5 Good 28.7 0.399 0.397 nonT/B 0.772 1.061
CiRA-j-1579-A HPS3409 Negative P5 Good 32.4 0.368 0.339 nonT/B 0.907 1.339
CiRA-j-1579-B HPS3762 Negative P5 Good 28.1 0.568 0.520 nonT/B 0.950 1.437
CiRA-j-1579-C HPS3763 Negative P5 Good 30.1 0.520 0.506 nonT/B 1.026 1.512



Powered by CiRA Information Security Office