CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1585-A HPS3411 Negative P5 Good 29.2 0.254 0.286 nonT/B 0.779 0.860 TDA020-14_28D01-A_181017.xlsx
CiRA-j-1585-B HPS3412 Negative P5 Good 28.9 0.245 0.261 nonT/B 0.770 0.885
CiRA-j-1585-C HPS3413 Negative P5 Good 34.4 0.029 0.037 nonT/B 0.743 0.897
CiRA-j-1585-D HPS3414 Negative P5 Good 31.7 0.056 0.065 nonT/B 0.749 1.040
CiRA-j-1585-E HPS3415 Negative P5 Good 30.0 0.883 0.928 nonT/B 0.653 0.847
CiRA-j-1585-F HPS3416 Negative P5 Good 44.7 0.278 0.259 nonT/B 0.853 1.283



Powered by CiRA Information Security Office