CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1593-E HPS3423 Negative P5 Good 38.8 0.002 0.001 nonT/B 0.826 0.873 TDA018-03_28D04-E_180920.xlsx
CiRA-j-1593-A HPS3419 Negative P5 Good 30.0 0.015 0.017 nonT/B 0.907 0.981
CiRA-j-1593-B HPS3420 Negative P5 Good 31.3 0.335 0.314 nonT/B 0.799 0.707
CiRA-j-1593-C HPS3421 Negative P5 Good 30.6 0.030 0.027 nonT/B 0.788 0.878
CiRA-j-1593-D HPS3422 Negative P5 Good 31.4 0.014 0.012 nonT/B 0.721 0.630
CiRA-j-1593-F HPS3424 Negative P5 Good 32.0 0.000 0.000 nonT/B 0.822 0.601



Powered by CiRA Information Security Office