CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1599-F HPS3786 Negative P3 Good 90.3 0.023 0.027 nonT/B 0.902 0.848 TDA015-05_29-A05-F_180720.xlsx
CiRA-j-1599-C HPS3783 Negative P3 Good 74.3 0.224 0.278 nonT/B 0.891 0.757 TDA021-04_29A05-C_181101.xlsx
CiRA-j-1599-A HPS3782 Negative P2 Good 40.9 0.277 0.229 nonT/B 0.678 0.539
CiRA-j-1599-E HPS3785 Negative P3 Good 51.6 1.484 1.584 nonT/B 0.969 1.027
CiRA-j-1599-B HPS3669 Negative P3 Good 40.1 0.260 0.262 nonT/B 0.948 0.966
CiRA-j-1599-D HPS3784 Negative P3 Good 46.1 0.188 0.211 nonT/B 0.792 0.611



Powered by CiRA Information Security Office