CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1602-F HPS3166 Negative P2 Good 32.3 0.232 0.236 nonT/B 0.950 0.708
CiRA-j-1602-A HPS3161 Negative P2 Good 28.8 0.184 0.204 nonT/B 0.952 1.240
CiRA-j-1602-B HPS3162 Negative P2 Good 31.9 0.047 0.050 nonT/B 0.952 0.960
CiRA-j-1602-C HPS3163 Negative P2 Good 33.1 0.150 0.159 nonT/B 0.924 0.976
CiRA-j-1602-D HPS3164 Negative P2 Good 25.5 0.068 0.063 nonT/B 1.015 1.358
CiRA-j-1602-E HPS3165 Negative P2 Good 31.3 0.165 0.173 T 0.958 1.004



Powered by CiRA Information Security Office