CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1603-A HPS3242 Negative P3 Good 24.8 0.028 0.031 nonT/B 0.566 0.758
CiRA-j-1603-B HPS3243 Negative P3 Good 21.3 0.062 0.063 nonT/B 0.577 0.770
CiRA-j-1603-C HPS3244 Negative P3 Good 24.8 0.015 0.016 nonT/B 0.569 0.622
CiRA-j-1603-D HPS3245 Negative P3 Good 20.8 0.012 0.010 nonT/B 0.618 0.957
CiRA-j-1603-E HPS3246 Negative P3 Good 24.4 0.020 0.021 nonT/B 0.589 0.778
CiRA-j-1603-F HPS3247 Negative P3 Good 23.1 0.011 0.013 nonT/B 0.601 0.743



Powered by CiRA Information Security Office