CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1608-A HPS3248 Negative P3 Good 49.7 0.712 0.807 nonT/B 0.486 0.574
CiRA-j-1608-B HPS3249 Negative P3 Good 43.3 0.304 0.308 nonT/B 0.605 0.672
CiRA-j-1608-C HPS3250 Negative P3 Good 49.4 0.107 0.111 nonT/B 0.480 0.542
CiRA-j-1608-D HPS3251 Negative P3 Good 52.7 0.607 0.672 nonT/B 0.549 0.640
CiRA-j-1608-E HPS3252 Negative P3 Good 103.4 0.472 0.422 nonT/B 0.490 0.504
CiRA-j-1608-F HPS3253 Negative P4 Good 95.8 0.621 0.734 T 0.396 0.255



Powered by CiRA Information Security Office