CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1615-A HPS3236 Negative P3 Good 19.6 0.039 0.037 nonT/B 0.632 0.737
CiRA-j-1615-B HPS3237 Negative P3 Good 24.4 0.706 1.316 nonT/B 0.664 0.617
CiRA-j-1615-C HPS3238 Negative P3 Good 23.9 0.057 0.052 nonT/B 0.649 0.623
CiRA-j-1615-D HPS3239 Negative P3 Good 24.9 0.033 0.032 nonT/B 0.633 0.672
CiRA-j-1615-E HPS3240 Negative P3 Good 23.5 0.016 0.021 nonT/B 0.627 0.634
CiRA-j-1615-F HPS3241 Negative P3 Good 27.1 0.019 0.021 nonT/B 0.633 0.588



Powered by CiRA Information Security Office