CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1618-F HPS3701 Negative P5 Good 22.5 0.017 0.016 nonT/B 0.794 0.735
CiRA-j-1618-A HPS3696 Negative P5 Good 21.9 0.000 0.000 nonT/B 0.889 0.708
CiRA-j-1618-B HPS3697 Negative P5 Good 23.9 0.004 0.007 nonT/B 0.782 0.636
CiRA-j-1618-C HPS3698 Negative P5 Good 21.3 0.083 0.103 T 0.799 0.722
CiRA-j-1618-D HPS3699 Negative P5 Good 24.5 0.013 0.016 nonT/B 0.796 0.694
CiRA-j-1618-E HPS3700 Negative P5 Good 22.5 0.021 0.022 nonT/B 0.789 0.717



Powered by CiRA Information Security Office