CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1622-A HPS3260 Negative P2 25.8 0.248 0.216 nonT/B 0.642 0.392
CiRA-j-1622-B HPS3261 Negative P2 37.4 0.334 0.320 nonT/B 0.599 0.329
CiRA-j-1622-C HPS3262 Negative P2 34.7 0.332 0.308 nonT/B 0.655 0.329
CiRA-j-1622-D HPS3263 Negative P3 35.5 0.051 0.044 nonT/B 0.751 0.329
CiRA-j-1622-E HPS3264 Negative P3 58.8 0.583 0.580 nonT/B 0.479 0.325
CiRA-j-1622-F HPS3265 Negative P3 63.6 0.023 0.021 nonT/B 0.403 0.242



Powered by CiRA Information Security Office