CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1623-B HPS3711 Negative P5 Good 30.1 0.112 0.092 nonT/B 0.861 0.735
CiRA-j-1623-A HPS3710 Negative P5 Good 32.4 0.050 0.051 nonT/B 0.843 0.669
CiRA-j-1623-C HPS3808 Negative P5 Good 33.0 0.367 0.403 nonT/B 0.834 0.649
CiRA-j-1623-D HPS3712 Negative P5 Good 32.2 0.000 0.000 nonT/B 0.793 0.520
CiRA-j-1623-E HPS3809 Negative P5 Good 32.1 0.122 0.113 nonT/B 0.774 0.533
CiRA-j-1623-F HPS3713 Negative P5 Good 37.1 0.046 0.048 nonT/B 0.795 0.438



Powered by CiRA Information Security Office