CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1624-A HPS3714 Negative P5 Good 24.9 0.088 0.086 nonT/B 0.842 0.759 TDA016-09_28D23-A_180831.xlsx
CiRA-j-1624-C HPS3716 Negative P5 Good 24.9 0.028 0.026 nonT/B 0.834 0.737 TDA018-01_28D23-C_180911.xlsx
CiRA-j-1624-D HPS3717 Negative P5 Good 22.5 0.222 0.219 nonT/B 0.859 0.823
CiRA-j-1624-B HPS3715 Negative P5 Good 24.4 0.113 0.117 nonT/B 0.863 0.770
CiRA-j-1624-E HPS3718 Negative P5 Good 25.6 0.005 0.005 nonT/B 0.834 0.653
CiRA-j-1624-F HPS3719 Negative P5 Good 25.7 0.723 0.817 nonT/B 0.761 0.655



Powered by CiRA Information Security Office