CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1626-F HPS3136 Negative P3 Good 25.7 0.291 0.312 nonT/B 0.775 0.824
CiRA-j-1626-C HPS3133 Negative P2 Good 29.1 0.090 0.106 nonT/B 0.653 0.610
CiRA-j-1626-B HPS3132 Negative P2 Good 27.4 0.027 0.032 nonT/B 0.653 0.473
CiRA-j-1626-A HPS3131 Negative P2 Good 30.5 0.016 0.021 nonT/B 0.618 0.442
CiRA-j-1626-E HPS3135 Negative P2 Good 40.2 0.143 0.162 nonT/B 0.453 0.346
CiRA-j-1626-D HPS3134 Negative P2 Bad 36.7 0.064 0.074 nonT/B 0.678 0.486



Powered by CiRA Information Security Office