CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1631-A HPS3209 Negative P3 Good 25.5 0.038 0.042 nonT/B 0.700 0.810
CiRA-j-1631-B HPS3210 Negative P3 Good 30.0 0.143 0.142 nonT/B 0.672 0.494
CiRA-j-1631-C HPS3211 Negative P3 Good 31.8 0.040 0.043 nonT/B 0.680 0.583
CiRA-j-1631-D HPS3212 Negative P3 Good 26.8 0.051 0.044 nonT/B 0.707 0.671
CiRA-j-1631-E HPS3213 Negative P3 Good 30.8 0.047 0.053 nonT/B 0.652 0.536
CiRA-j-1631-F HPS3214 Negative P3 Good 29.6 0.066 0.072 nonT/B 0.676 0.559



Powered by CiRA Information Security Office