CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0013-D HPS4071 Negative P2 Good 35.9 0.081 0.071 nonT/B 0.904 1.142 TDA023-15_30-A08-D_190109.xlsx
CiRA-jk-0013-B HPS4069 Negative P3 Good 36.4 0.001 0.001 nonT/B 0.847 0.702 TDA025-16_30-A08-B_190227.xlsx
CiRA-jk-0013-A HPS4068 Negative P2 Good 41.6 0.074 0.068 nonT/B 0.708 0.552
CiRA-jk-0013-C HPS4070 Negative P2 Good 42.7 0.099 0.089 nonT/B 0.705 0.529
CiRA-jk-0013-E HPS4072 Negative P2 Good 49.2 0.048 0.042 nonT/B 0.784 0.682
CiRA-jk-0013-F HPS4073 Negative P2 Good 39.7 0.040 0.030 nonT/B 0.766 0.582



Powered by CiRA Information Security Office