CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0018-B HPS4099 Negative P2 Good 27.0 0.041 0.066 nonT/B 0.917 0.699 TDA024-06_30-B04-B_190111.xlsx
CiRA-jk-0018-D HPS4101 Negative P2 Good 44.7 0.012 0.031 nonT/B 0.804 0.650 TDA024-07_30-B04-D_190111.xlsx
CiRA-jk-0018-A HPS4098 Negative P2 Good 27.0 0.012 0.013 nonT/B 0.794 0.691
CiRA-jk-0018-C HPS4100 Negative P2 Good 28.4 0.013 0.023 nonT/B 0.828 0.606
CiRA-jk-0018-E HPS4102 Negative P3 Good 31.6 0.000 0.001 nonT/B 0.780 0.516
CiRA-jk-0018-F HPS4103 Negative P3 Good 29.8 0.003 0.004 nonT/B 0.697 0.633



Powered by CiRA Information Security Office