CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0019-B HPS4105 Negative P2 Good 29.1 0.184 0.235 nonT/B 0.959 0.731 TDA028-19_30-D01-B-1_190304.xlsx
CiRA-jk-0019-F HPS4109 Negative P2 Good 32.3 0.197 0.244 nonT/B 1.114 0.742 TDA028-20_30-D01-F_190201.xlsx
CiRA-jk-0019-A HPS4104 Negative P2 Good 27.7 0.037 0.055 nonT/B 1.057 0.581
CiRA-jk-0019-C HPS4106 Negative P2 Good 32.3 0.286 0.310 nonT/B 0.978 0.623
CiRA-jk-0019-D HPS4107 Negative P2 Good 31.6 0.077 0.088 nonT/B 0.923 0.528
CiRA-jk-0019-E HPS4108 Negative P2 Good 32.3 0.187 0.218 nonT/B 0.993 0.566



Powered by CiRA Information Security Office