CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0022-E HPS4126 Negative P2 Good 36.1 0.048 0.075 nonT/B 0.849 0.575 TDA024-11_30-B08-E_190118.xlsx
CiRA-jk-0022-F HPS4127 Negative P2 Good 38.6 0.061 0.072 nonT/B 0.811 0.546 TDA024-12_30-B08-F_190221.xlsx
CiRA-jk-0022-A HPS4122 Negative P2 Good 40.3 0.297 0.329 nonT/B 0.770 0.394
CiRA-jk-0022-B HPS4123 Negative P2 Good 40.7 0.229 0.258 nonT/B 0.750 0.450
CiRA-jk-0022-C HPS4124 Negative P2 Good 36.9 0.059 0.067 nonT/B 0.801 0.459
CiRA-jk-0022-D HPS4125 Negative P2 Good 31.5 0.067 0.093 nonT/B 0.821 0.446



Powered by CiRA Information Security Office