CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0027-A HPS4151 Negative P2 Good 27.7 0.176 0.201 nonT/B 0.796 0.489 TDA026-12_30-C02-A_190122.xlsx
CiRA-jk-0027-B HPS4152 Negative P2 Good 29.7 0.268 0.295 nonT/B 0.795 0.671 TDA026-13_30-C02-B_190301.xlsx
CiRA-jk-0027-C HPS4153 Negative P2 Good 27.2 0.103 0.110 nonT/B 0.671 0.432
CiRA-jk-0027-D HPS4154 Negative P2 Good 30.4 0.093 0.112 nonT/B 0.674 0.444
CiRA-jk-0027-E HPS4155 Negative P2 Good 34.3 0.305 0.356 nonT/B 0.566 0.350
CiRA-jk-0027-F HPS4156 Negative P2 Good 36.0 0.299 0.349 nonT/B 0.576 0.350



Powered by CiRA Information Security Office