CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0031-E HPS4173 Negative P2 Good 32.1 0.025 0.036 nonT/B 0.855 0.898 TDA027-12_30-C06-E_190308.xlsx
CiRA-jk-0031-F HPS4174 Negative P2 Good 31.2 0.079 0.091 nonT/B 0.838 0.931 TDA027-13_30-C06-F_190125.xlsx
CiRA-jk-0031-A HPS4169 Negative P3 Good 38.3 0.145 0.161 nonT/B 0.957 0.701
CiRA-jk-0031-B HPS4170 Negative P3 Good 43.0 0.171 0.200 nonT/B 0.764 0.533
CiRA-jk-0031-C HPS4171 Negative P2 Good 27.1 0.431 0.467 nonT/B 0.920 0.662
CiRA-jk-0031-D HPS4172 Negative P2 Good 29.5 0.110 0.135 nonT/B 0.786 0.515



Powered by CiRA Information Security Office