CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0034-A HPS4187 Negative P2 Good 31.7 0.109 0.117 nonT/B 0.912 0.938 TDA027-18_30-C09-A_190312.xlsx
CiRA-jk-0034-B HPS4188 Negative P2 Good 31.0 0.108 0.120 nonT/B 1.050 0.968 TDA027-19_30-C09-B_190128.xlsx
CiRA-jk-0034-D HPS4190 Negative P2 Good 34.8 0.023 0.026 nonT/B 0.794 0.506
CiRA-jk-0034-E HPS4191 Negative P2 Good 33.2 0.080 0.096 nonT/B 0.927 0.495
CiRA-jk-0034-F HPS4192 Negative P2 Good 30.0 0.080 0.078 nonT/B 1.103 0.680
CiRA-jk-0034-C HPS4189 Negative P2 Good 31.7 0.172 0.177 nonT/B 1.134 0.827



Powered by CiRA Information Security Office