CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0038-C HPS4213 Negative P2 Good 33.0 0.289 0.324 nonT/B 0.878 0.570 TDA030-03_30-D02-C_190205.xlsx
CiRA-jk-0038-E HPS4215 Negative P2 Good 29.8 0.151 0.158 nonT/B 0.853 0.541 TDA030-04_30-D02-E_190318.xlsx
CiRA-jk-0038-A HPS4211 Negative P2 Good 33.8 0.155 0.199 nonT/B 0.950 0.509
CiRA-jk-0038-B HPS4212 Negative P2 Good 29.3 0.174 0.206 nonT/B 1.081 0.527
CiRA-jk-0038-D HPS4214 Negative P2 Good 29.9 0.068 0.080 nonT/B 0.802 0.212
CiRA-jk-0038-F HPS4216 Negative P2 Good 29.9 0.054 0.064 nonT/B 0.771 0.244



Powered by CiRA Information Security Office