CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0041-E HPS4233 Negative P2 Good 36.1 0.037 0.063 nonT/B 0.810 1.272 TDA032-03_30-D05-E_190320.xlsx
CiRA-jk-0041-F HPS4234 Negative P2 Good 37.4 0.011 0.022 nonT/B 1.004 0.702 TDA032-04_30-D05-F_190326.xlsx
CiRA-jk-0041-A HPS4229 Negative P2 Good 27.9 0.012 0.018 nonT/B 1.029 0.610
CiRA-jk-0041-B HPS4230 Negative P2 Good 34.1 0.042 0.068 nonT/B 1.041 0.687
CiRA-jk-0041-C HPS4231 Negative P2 Good 29.1 0.025 0.034 nonT/B 1.077 0.685
CiRA-jk-0041-D HPS4232 Negative P2 Good 35.3 0.076 0.097 nonT/B 0.987 0.575



Powered by CiRA Information Security Office