CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0049-A HPS4352 Negative P2 Good 33.2 0.045 0.094 nonT/B 1.360 0.742 TDA032-15_30-D13-A_190404.xlsx
CiRA-jk-0049-F HPS4357 Negative P2 Good 29.1 0.046 0.070 nonT/B 1.449 1.212 TDA032-16_30-D13-F_190405.xlsx
CiRA-jk-0049-E HPS4356 Negative P2 Good 32.5 0.065 0.090 nonT/B 1.085 0.337
CiRA-jk-0049-B HPS4353 Negative P2 Good 31.0 0.006 0.011 nonT/B 1.627 0.694
CiRA-jk-0049-C HPS4354 Negative P2 Good 34.9 0.011 0.015 nonT/B 1.476 0.541
CiRA-jk-0049-D HPS4355 Negative P2 Good 33.2 0.042 0.055 nonT/B 1.251 0.330



Powered by CiRA Information Security Office