CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0061-C HPS4421 Negative P3 Good 31.2 0.066 0.096 nonT/B 0.858 0.945 TDA036-04_30-G04-C_190626.xlsx
CiRA-jk-0061-A HPS4419 Negative P3 Good 38.9 0.012 0.018 nonT/B 0.936 1.098 TDA036-03_30-G04-A_190625.xlsx
CiRA-jk-0061-B HPS4420 Negative P3 Good 32.3 0.038 0.059 nonT/B 1.224 1.718
CiRA-jk-0061-D HPS4422 Negative P3 Good 32.6 0.068 0.100 nonT/B 1.070 1.543
CiRA-jk-0061-E HPS4423 Negative P3 Good 33.3 0.011 0.016 nonT/B 1.004 1.509
CiRA-jk-0061-F HPS4424 Negative P3 Good 32.9 0.020 0.027 nonT/B 1.120 1.764



Powered by CiRA Information Security Office