CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0063-D HPS4434 Negative P3 Good 21.4 0.020 0.018 nonT/B 1.457 1.045 TDA036-08_30-H01-D_190702.xlsx
CiRA-jk-0063-B HPS4432 Negative P3 Good 21.4 0.007 0.005 nonT/B 1.496 1.004 TDA036-07_30-H01-B_190701.xlsx
CiRA-jk-0063-A HPS4431 Negative P3 Good 21.2 0.032 0.032 nonT/B 1.394 0.909
CiRA-jk-0063-C HPS4433 Negative P3 Good 22.2 0.043 0.045 nonT/B 1.391 0.790
CiRA-jk-0063-E HPS4435 Negative P3 Good 24.4 0.185 0.169 nonT/B 1.375 0.976
CiRA-jk-0063-F HPS4436 Negative P3 Good 21.9 0.006 0.004 nonT/B 1.258 0.732



Powered by CiRA Information Security Office