CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0065-E HPS4447 Negative P3 Good 28.4 0.004 0.002 nonT/B 1.035 1.056 TDA036-11_30-H03-E_190705.xlsx
CiRA-jk-0065-F HPS4448 Negative P3 Good 34.0 0.006 0.007 nonT/B 0.851 1.098 TDA036-12_30-H03-F_190708.xlsx
CiRA-jk-0065-A HPS4443 Negative P3 Good 31.5 0.017 0.016 nonT/B 1.127 1.051
CiRA-jk-0065-B HPS4444 Negative P3 Good 29.8 0.002 0.002 nonT/B 1.085 1.021
CiRA-jk-0065-C HPS4445 Negative P3 Good 28.4 0.010 0.012 nonT/B 1.007 1.021
CiRA-jk-0065-D HPS4446 Negative P3 Good 29.8 0.004 0.004 nonT/B 1.033 1.015



Powered by CiRA Information Security Office