CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0066-D HPS4452 Negative P3 Good 23.8 0.001 0.019 nonT/B 1.128 1.153 TDA036-13_30-H04-D_190709.xlsx
CiRA-jk-0066-F HPS4454 Negative P3 Good 23.9 0.020 0.028 nonT/B 1.142 1.112 TDA036-14_30-H04-F_19710.xlsx
CiRA-jk-0066-A HPS4449 Negative P3 Good 23.8 0.005 0.005 nonT/B 1.113 1.054
CiRA-jk-0066-B HPS4450 Negative P3 Good 23.9 0.004 0.027 nonT/B 1.054 1.000
CiRA-jk-0066-C HPS4451 Negative P3 Good 21.3 0.003 0.005 nonT/B 1.069 0.976
CiRA-jk-0066-E HPS4453 Negative P3 Good 24.7 0.011 0.009 nonT/B 1.019 0.624



Powered by CiRA Information Security Office