CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0069-C HPS4469 Negative P3 Good 32.6 0.004 0.006 nonT/B 1.017 0.662 TDA036-19_30-H07-C_190717.xlsx
CiRA-jk-0069-E HPS4471 Negative P3 Good 30.6 0.005 0.006 nonT/B 1.050 0.756
CiRA-jk-0069-A HPS4467 Negative P3 Good 34.2 0.009 0.024 nonT/B 1.002 0.609
CiRA-jk-0069-B HPS4468 Negative P3 Good 35.3 0.008 0.009 nonT/B 1.000 0.644
CiRA-jk-0069-D HPS4470 Negative P3 Good 31.9 0.001 0.001 nonT/B 1.011 0.661
CiRA-jk-0069-F HPS4472 Negative P3 Good 34.8 0.002 0.002 nonT/B 1.066 0.577



Powered by CiRA Information Security Office