CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0070-D HPS4476 Negative P3 Good 21.9 0.005 0.006 nonT/B 0.970 0.774 TDA036-21_30-H08-D_190718.xlsx
CiRA-jk-0070-F HPS4478 Negative P3 Good 22.2 0.015 0.020 nonT/B 1.019 0.832
CiRA-jk-0070-A HPS4473 Negative P3 Good 23.1 0.013 0.015 nonT/B 1.081 0.750
CiRA-jk-0070-B HPS4474 Negative P3 Good 21.7 0.001 0.002 nonT/B 1.049 0.666
CiRA-jk-0070-C HPS4475 Negative P3 Good 23.1 0.009 0.010 nonT/B 1.030 0.732
CiRA-jk-0070-E HPS4477 Negative P3 Good 21.2 0.055 0.062 nonT/B 0.945 0.711



Powered by CiRA Information Security Office