CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0071-A HPS4479 Negative P3 Good 23.1 0.130 0.143 nonT/B 1.013 0.663 TDA036-23_30-H09-A_190719.xlsx
CiRA-jk-0071-E HPS4483 Negative P3 Good 24.9 0.044 0.042 nonT/B 0.986 0.787
CiRA-jk-0071-B HPS4480 Negative P3 Good 25.5 0.029 0.028 nonT/B 0.958 0.540
CiRA-jk-0071-C HPS4481 Negative P3 Good 27.4 0.064 0.072 nonT/B 0.935 0.662
CiRA-jk-0071-D HPS4482 Negative P3 Good 24.9 0.056 0.065 nonT/B 0.933 0.602
CiRA-jk-0071-F HPS4484 Negative P3 Good 24.9 0.007 0.006 nonT/B 0.879 0.507



Powered by CiRA Information Security Office