CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0072-D HPS4488 Negative P3 Good 25.7 0.006 0.008 nonT/B 1.174 1.299 TDA036-25_30-H10-D_190722.xlsx
CiRA-jk-0072-E HPS4489 Negative P3 Good 26.2 0.008 0.008 nonT/B 1.193 1.134
CiRA-jk-0072-A HPS4485 Negative P3 Good 31.0 0.005 0.003 nonT/B 1.305 1.260
CiRA-jk-0072-B HPS4486 Negative P3 Good 29.3 0.013 0.012 T 1.245 0.976
CiRA-jk-0072-C HPS4487 Negative P3 Good 29.3 0.011 0.011 nonT/B 1.234 1.268
CiRA-jk-0072-F HPS4490 Negative P3 Good 25.6 0.004 0.003 nonT/B 1.034 0.749



Powered by CiRA Information Security Office