CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0073-B HPS4492 Negative P3 Good 29.7 0.030 0.049 nonT/B 1.434 1.186 TDA037-03_30-H11-B_190724.xlsx
CiRA-jk-0073-F HPS4496 Negative P3 Good 25.6 0.013 0.019 nonT/B 1.551 1.041
CiRA-jk-0073-A HPS4491 Negative P3 Good 29.4 0.014 0.024 nonT/B 1.403 1.352
CiRA-jk-0073-C HPS4493 Negative P3 Good 27.1 0.027 0.042 nonT/B 1.616 1.726
CiRA-jk-0073-D HPS4494 Negative P3 Good 29.2 0.063 0.097 nonT/B 1.289 0.784
CiRA-jk-0073-E HPS4495 Negative P3 Good 26.3 0.021 0.035 nonT/B 1.182 0.729



Powered by CiRA Information Security Office