CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0074-E HPS4501 Negative P3 Good 23.9 0.009 0.019 nonT/B 1.399 0.902 TDA037-05_30-H12-E_190725.xlsx
CiRA-jk-0074-F HPS4502 Negative P3 Good 28.4 0.050 0.072 nonT/B 1.366 0.937
CiRA-jk-0074-A HPS4497 Negative P3 Good 22.8 0.042 0.060 nonT/B 1.255 0.574
CiRA-jk-0074-B HPS4498 Negative P3 Good 23.5 0.009 0.014 nonT/B 1.222 0.472
CiRA-jk-0074-C HPS4499 Negative P3 Good 24.9 0.011 0.014 nonT/B 1.355 0.440
CiRA-jk-0074-D HPS4500 Negative P3 Good 23.9 0.027 0.055 nonT/B 1.343 0.484



Powered by CiRA Information Security Office