CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0075-A HPS4503 Negative P3 Good 20.8 0.007 0.012 nonT/B 1.030 0.753 TDA037-07_30-H13-A_190726.xlsx
CiRA-jk-0075-C HPS4505 Negative P3 Good 22.1 0.005 0.009 nonT/B 1.108 0.811
CiRA-jk-0075-B HPS4504 Negative P3 Good 22.1 0.024 0.032 nonT/B 1.211 0.681
CiRA-jk-0075-D HPS4506 Negative P3 Good 23.9 0.094 0.127 B 1.069 0.682
CiRA-jk-0075-E HPS4507 Negative P3 Good 22.8 0.035 0.046 nonT/B 1.127 0.691
CiRA-jk-0075-F HPS4508 Negative P3 Good 24.7 0.038 0.059 nonT/B 1.093 0.666



Powered by CiRA Information Security Office