CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0077-B HPS4516 Negative P3 Good 27.6 0.040 0.049 nonT/B 1.247 0.633
CiRA-jk-0077-C HPS4517 Negative P3 Good 31.6 0.039 0.039 nonT/B 1.205 0.687 TDA037-12_30-H15-C_190801.xlsx
CiRA-jk-0077-A HPS4515 Negative P3 Good 21.2 0.009 0.017 nonT/B 1.179 0.477
CiRA-jk-0077-D HPS4518 Negative P3 Good 28.5 0.019 0.019 nonT/B 1.062 0.611
CiRA-jk-0077-E HPS4519 Negative P3 Good 28.2 0.029 0.030 nonT/B 1.103 0.467
CiRA-jk-0077-F HPS4520 Negative P3 Good 29.1 0.040 0.049 nonT/B 1.105 0.443



Powered by CiRA Information Security Office