CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0079-C HPS4523 Negative P3 Good 23.9 0.026 0.027 nonT/B 1.099 1.099 TDA037-13_30-H17-C_190807.xlsx
CiRA-jk-0079-D HPS4524 Negative P3 Good 25.9 0.029 0.027 nonT/B 1.110 1.110
CiRA-jk-0079-A HPS4521 Negative P3 Good 23.5 0.004 0.003 nonT/B 1.056 1.056
CiRA-jk-0079-B HPS4522 Negative P3 Good 22.2 0.006 0.005 nonT/B 0.993 0.993
CiRA-jk-0079-E HPS4525 Negative P3 Good 23.9 0.010 0.011 nonT/B 1.031 1.031
CiRA-jk-0079-F HPS4526 Negative P3 Good 24.9 0.004 0.005 nonT/B 1.068 1.068



Powered by CiRA Information Security Office