CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0080-A HPS4527 Negative P3 Good 21.7 0.006 0.005 nonT/B 1.027 1.027
CiRA-jk-0080-C HPS4529 Negative P3 Good 23.8 0.011 0.009 nonT/B 1.058 1.058 TDA037-16_30-H18-C_190802.xlsx
CiRA-jk-0080-B HPS4528 Negative P3 Good 22.0 0.003 0.003 nonT/B 0.970 0.970
CiRA-jk-0080-D HPS4530 Negative P3 Good 29.0 0.049 0.043 nonT/B 1.017 1.017
CiRA-jk-0080-E HPS4531 Negative P3 Good 24.3 0.006 0.007 nonT/B 1.001 1.001
CiRA-jk-0080-F HPS4532 Negative P3 Good 25.5 0.007 0.006 nonT/B 0.976 0.976



Powered by CiRA Information Security Office