CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0088-A HPS4575 Negative P3 Good 21.6 0.007 0.014 nonT/B 1.184 1.165
CiRA-jk-0088-F HPS4580 Negative P3 Good 29.5 0.015 0.028 nonT/B 1.279 1.184 TDA041-13_30-I16-F_191017.xlsx
CiRA-jk-0088-B HPS4576 Negative P3 Good 22.5 0.005 0.009 nonT/B 1.094 1.041
CiRA-jk-0088-C HPS4577 Negative P3 Good 20.9 0.014 0.028 nonT/B 1.148 1.116
CiRA-jk-0088-D HPS4578 Negative P3 Good 21.6 0.011 0.023 nonT/B 1.288 0.957
CiRA-jk-0088-E HPS4579 Negative P3 Good 26.5 0.005 0.009 nonT/B 1.297 1.692



Powered by CiRA Information Security Office