CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0089-B HPS4582 Negative P3 Good 23.9 0.026 0.056 nonT/B 1.119 0.608
CiRA-jk-0089-C HPS4583 Negative P3 Good 28.2 0.004 0.006 nonT/B 1.122 0.612 TDA041-15_30-I17-C_191018.xlsx
CiRA-jk-0089-A HPS4581 Negative P3 Good 23.9 0.011 0.019 nonT/B 1.092 0.549
CiRA-jk-0089-D HPS4584 Negative P3 Good 26.2 0.014 0.030 nonT/B 1.042 0.547
CiRA-jk-0089-E HPS4585 Negative P3 Good 25.6 0.004 0.008 nonT/B 0.962 0.443
CiRA-jk-0089-F HPS4586 Negative P3 Good 27.0 0.006 0.012 nonT/B 1.023 0.468



Powered by CiRA Information Security Office