CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0090-D HPS4590 Negative P3 Good 21.3 0.031 0.043 nonT/B 0.940 0.644
CiRA-jk-0090-E HPS4591 Negative P3 Good 24.4 0.018 0.025 nonT/B 0.978 0.641
CiRA-jk-0090-A HPS4587 Negative P3 Good 23.9 0.010 0.018 nonT/B 1.018 0.539
CiRA-jk-0090-B HPS4588 Negative P3 Good 22.1 0.030 0.065 nonT/B 1.057 0.586
CiRA-jk-0090-C HPS4589 Negative P3 Good 23.1 0.024 0.037 nonT/B 0.973 0.576
CiRA-jk-0090-F HPS4592 Negative P3 Good 23.5 0.075 0.091 nonT/B 0.955 0.607



Powered by CiRA Information Security Office