CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0097-C HPS4631 Negative P3 Good 24.7 0.031 0.036 nonT/B 1.172 0.753
CiRA-jk-0097-D HPS4632 Negative P3 Good 22.7 0.014 0.014 nonT/B 1.146 0.767
CiRA-jk-0097-A HPS4629 Negative P3 Good 24.3 0.007 0.010 nonT/B 1.145 0.699
CiRA-jk-0097-B HPS4630 Negative P3 Good 24.8 0.044 0.050 nonT/B 1.184 0.705
CiRA-jk-0097-E HPS4633 Negative P3 Good 22.4 0.008 0.011 nonT/B 1.208 0.536
CiRA-jk-0097-F HPS4634 Negative P3 Good 28.4 0.059 0.061 nonT/B 1.321 0.752



Powered by CiRA Information Security Office