CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0109-D HPS4685 Negative P3 Good 18.5 0.009 0.011 nonT/B 1.153 0.864
CiRA-jk-0109-E HPS4686 Negative P3 Good 17.7 0.044 0.059 nonT/B 1.060 0.841
CiRA-jk-0109-C HPS4684 Negative P3 Good 19.6 0.027 0.030 nonT/B 1.148 0.638
CiRA-jk-0109-F HPS4687 Negative P3 Good 18.5 0.010 0.012 nonT/B 1.039 0.808
CiRA-jk-0109-A HPS4682 Negative P3 Good 19.9 0.006 0.005 nonT/B 1.167 0.662
CiRA-jk-0109-B HPS4683 Negative P3 Good 20.3 0.006 0.007 nonT/B 1.176 0.634



Powered by CiRA Information Security Office