CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0113-B HPS4707 Negative P3 Good 20.8 0.008 0.008 nonT/B 0.920 0.850
CiRA-jk-0113-C HPS4708 Negative P3 Good 21.7 0.022 0.029 nonT/B 1.025 0.862
CiRA-jk-0113-A HPS4706 Negative P3 Good 20.8 0.023 0.035 nonT/B 0.882 0.628
CiRA-jk-0113-D HPS4709 Negative P3 Good 21.8 0.045 0.049 nonT/B 1.004 0.729
CiRA-jk-0113-E HPS4710 Negative P3 Good 21.6 0.014 0.025 nonT/B 1.056 0.794
CiRA-jk-0113-F HPS4711 Negative P3 Good 22.8 0.068 0.083 nonT/B 0.855 0.602



Powered by CiRA Information Security Office