CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0115-C HPS4720 Negative P3 Good 18.8 0.036 0.045 nonT/B 1.018 0.768
CiRA-jk-0115-D HPS4721 Negative P3 Good 18.7 0.010 0.015 nonT/B 1.032 0.837
CiRA-jk-0115-A HPS4718 Negative P3 Good 20.4 0.006 0.008 nonT/B 1.055 0.755
CiRA-jk-0115-B HPS4719 Negative P3 Good 19.7 0.018 0.026 nonT/B 0.967 0.671
CiRA-jk-0115-E HPS4722 Negative P3 Good 20.2 0.007 0.009 nonT/B 1.040 0.677
CiRA-jk-0115-F HPS4723 Negative P3 Good 21.0 0.026 0.032 nonT/B 0.972 0.589



Powered by CiRA Information Security Office