CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-jk-0116-C HPS4726 Negative P3 Good 21.7 0.050 0.057 nonT/B 1.032 0.903
CiRA-jk-0116-D HPS4727 Negative P3 Good 23.2 0.006 0.008 nonT/B 0.984 1.000
CiRA-jk-0116-A HPS4724 Negative P3 Good 22.4 0.021 0.025 nonT/B 1.058 0.884
CiRA-jk-0116-B HPS4725 Negative P3 Good 22.8 0.026 0.027 nonT/B 0.987 0.813
CiRA-jk-0116-E HPS4728 Negative P3 Good 25.3 0.013 0.015 nonT/B 0.917 0.792
CiRA-jk-0116-F HPS4729 Negative P3 Good 23.8 0.003 0.004 nonT/B 0.991 0.821



Powered by CiRA Information Security Office